Publication
Fifty-State Summary of Current Business Limitations
LAST UPDATED: July 12, 2021
NOTE: Some local governments have issued separate stay-at-home orders that are not included on this summary.
Download a PDF of the state-by-state summary here.
This publication is intended for general information purposes only and does not and is not intended to constitute legal advice. The reader should consult with legal counsel to determine how laws or decisions discussed herein apply to the reader’s specific circumstances.
| STATE | REOPENING OF BUSINESSES |
|---|---|
| Alabama | In Alabama, capacity restrictions on businesses are no longer in effect. |
| Alaska | In Alaska, capacity restrictions on businesses are no longer in effect. |
| Arizona | In Arizona, capacity restrictions on businesses are no longer in effect. |
| Arkansas | In Arkansas, capacity restrictions on businesses are no longer in effect. |
| California | California ended the stay-at-home order on June 15. Vaccine verification or negative testing is required for large indoor events with crowds larger than 5,000. |
| Colorado | In Colorado, capacity restrictions on businesses are no longer in effect. |
| Connecticut | Effective May 19: Capacity restrictions are lifted on restaurants, retail stores, gyms, personal services, libraries and other businesses. Events at commercial and entertainment venues, such as movie theaters and bowling alleys, may operate until 12am. |
| Delaware | In Delaware, capacity restrictions on businesses are no longer in effect. Read more: https://coronavirus.delaware.gov/frequently-asked-questions/#business |
| District of Columbia | In the District of Columbia, capacity restrictions on businesses are no longer in effect. |
| Florida | In Florida, capacity restrictions on businesses are no longer in effect. |
| Georgia | In Georgia, capacity restrictions on businesses are no longer in effect. |
| Hawaii | All businesses are permitted to operate without any capacity limitations. |
| Idaho | In Idaho, capacity restrictions on businesses are no longer in effect. |
| Illinois | In Illinois, capacity restrictions on businesses are no longer in effect. |
| Indiana | In Indiana, capacity restrictions on businesses are no longer in effect. |
| Iowa | In Iowa, capacity restrictions on businesses are no longer in effect. |
| Kansas | In Kansas, all businesses and activities may operate if they can maintain at least 6 feet of distance between consumers (individuals or groups). Read more: https://governor.kansas.gov/EO-20-34-Phase-2-Executed.pdf Read more: https://covid.ks.gov/Reopen-Kansas-Framework-v6.2-5.19.20.pdf |
| Kentucky | In Kentucky, capacity restrictions on businesses are no longer in effect. |
| Louisiana | In Louisiana, capacity restrictions on businesses are no longer in effect. |
| Maine | In Maine, capacity restrictions on businesses are no longer in effect. |
| Maryland | In Maryland, capacity restrictions on businesses are no longer in effect. |
| Massachusetts | In Massachusetts, capacity restrictions on businesses are no longer in effect. |
| Michigan | In Michigan, capacity restrictions on businesses are no longer in effect. |
| Minnesota | In Minnesota, capacity restrictions on businesses are no longer in effect. |
| Mississippi | In Mississippi, capacity restrictions on businesses are no longer in effect. |
| Missouri | In Missouri, capacity restrictions on businesses are no longer in effect. |
| Montana | In Montana, capacity restrictions on businesses are no longer in effect. |
| Nebraska | In Nebraska, capacity restrictions on businesses are no longer in effect. |
| Nevada | In Nevada, capacity restrictions on businesses are no longer in effect. |
| New Hampshire | In New Hampshire, capacity restrictions on businesses are no longer in effect. |
| New Jersey | In New Jersey, capacity restrictions on businesses are no longer in effect. |
| New Mexico | In New Mexico, capacity restrictions on businesses are no longer in effect. |
| New York | The state removed business capacity limits, to be replaced with space availability to maintain six feet of distancing. Read more: https://www.governor.ny.gov/news/video-audio-photos-rush-transcript-governor-cuomo-governor-murphy-and-governor-lamont-0 |
| North Carolina | In North Carolina, capacity restrictions on businesses are no longer in effect. |
| North Dakota | In North Dakota, capacity restrictions on businesses are no longer in effect. |
| Ohio | In Ohio, capacity restrictions on businesses are no longer in effect. |
| Oklahoma | In Oklahoma, capacity restrictions on businesses are no longer in effect. |
| Oregon | In Oregon, capacity restrictions on businesses are no longer in effect. |
| Pennsylvania | In Pennsylvania, capacity restrictions on businesses are no longer in effect. |
| Rhode Island | In Rhode Island, capacity restrictions on businesses are no longer in effect. |
| South Carolina | In South Carolina, capacity restrictions on businesses are no longer in effect. |
| South Dakota | Businesses were never required to close in South Dakota. |
| Tennessee | In Tennessee, capacity restrictions on businesses are no longer in effect. |
| Texas | In Texas, capacity restrictions on businesses are no longer in effect. |
| Utah | In Utah, capacity restrictions on businesses are no longer in effect. |
| Vermont | In Vermont, capacity restrictions on businesses are no longer in effect. |
| Virginia | In Virginia, capacity restrictions on businesses are no longer in effect. |
| Washington | In Washington, capacity restrictions on businesses are no longer in effect. |
| West Virginia | In West Virginia, capacity restrictions on businesses are no longer in effect. |
| Wisconsin | In Wisconsin, capacity restrictions on businesses are no longer in effect. |
| Wyoming | In Wyoming, capacity restrictions on businesses are no longer in effect. |
This publication is intended for general information purposes only and does not and is not intended to constitute legal advice. The reader should consult with legal counsel to determine how laws or decisions discussed herein apply to the reader’s specific circumstances.